Mandatory Disclosure
Transparency
CBSE Mandatory Public Disclosure
A. General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIDYA BHARATI INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 230330 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35622 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village Ahukhat, Near Dangaria Baba Mandir, Balugada P.O-Hukanpukhuri, Tinsukia -786146 Assam. |
| 5 | PRINCIPAL NAME | Shri. Raja Ram Prasad |
| 6 | PRINCIPAL QUALIFICATION | Double M.A, B.Ed. |
| 7 | SCHOOL EMAIL ID | vbistsk@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0374-2910141 , (+91) 8099525547 / 8471988851 |
B. Documents and Information
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION FOR SELF CERTIFICATION BY THE SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH & SANITIZATION CERTIFICATE | View |
C. Result and Academics
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Awaiting upload |
| 2 | ANNUAL ACADEMIC CALENDAR | Awaiting upload |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | Awaiting upload |
D. Staff (Teaching)
| S.NO. | NAME | NUMBER/STRENGTH | QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Double M.A, B.Ed. |
| 2 | VICE-PRINCIPAL | 1 | M.Sc., B.Ed. |
| 3 | HEADMASTER | 0 | - |
| 4 | TOTAL NO. OF TEACHERS | 48 | - |
| 5 | PGT | 18 | View List |
| 6 | TGT | 27 | View List |
| 7 | PRT | 3 | View List |
| 8 | TEACHERS SECTION RATIO | 1:1.5 | - |
| 9 | DETAILS OF SPECIAL EDUCATOR | YES/NO | Qualified Special Educator |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES/NO | M.A. Psychology |
E. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | XXXX |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | XX, XX |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | X, XX |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | XX |
| 6 | NO. OF BOYS TOILETS | XX |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Link |